Pattaya is a beach resort in Thailand. Five-star hotels are concentrated in the coastal areas of Pattaya Beach and Jomtien Beach. If you travel in Bangkok for a long time, you can arrange three days and two nights to come to Pattaya and enjoy a completely different experience from Bangkok. The beach resort vibe of the city, especially the large resorts with plenty of facilities, is perfect for families with children.
How to choose a XNUMX star resort in Pattaya?
Pattaya, which is close to Bangkok, is not expensive. It has the second largest beaches of Pattaya and Jomtien and various water activities. There are also various theme parks and amusement facilities, especially the large resorts along Pattaya Beach, restaurants, restaurants and amusement facilities Rich, within walking distance to the attractions and shopping centers of Pattaya city center, it can be said to be the first choice for families with children.
Related Reading ▶️㊙️2024 Pattaya Hotel Reservation Guide: 10+ latest resorts, star hotels, service apartments, family hotels and youth hostels
▲ The five-star resort with the largest concentration of beaches in Pattaya. (source:Tourism Authority of Thailand)
▲ Jomtien Beach has a peaceful beach holiday atmosphere. (source:Tourism Authority of Thailand)
The newest star resort
Andaz Jomtien Beach Pattaya. Andaz Pattaya Jomtien Beach, A Concept by Hyatt
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 204
- Opening year: 2023
Andaz Jomtien Beach Pattaya opened on January 2023, 1, becoming the first stronghold of the Andaz brand in Thailand. It has a private beach on the Pattaya Jomtien coastline. The hotel continues Andaz's focus on combining local culture The brand features, based on the private estate of a Thai family, to create a green resort, and there are many surprising gourmet restaurants and mini bars in the room.
Related Reading ▶️❇️Pattaya hotel recommendation|Andaz Jomtien Beach Pattaya: Thailand's first branded resort
Arbor Hotel & Residences Pattaya. Arbour Hotel and Residence Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 224
- Opening year: 2021
阿伯酒店及公寓於2021年9月15日開幕營業,位於芭達雅市區中央位置,提供240間客房(34/35㎡)與套房(70/100/140㎡),多數客房與套房皆有配置小廚房、微波爐與洗衣機。一樓為現代摩登風格的接待大廳、水療中心與咖啡廳,24樓頂樓設置景觀遼闊的無邊際泳池、池畔酒吧、健身房與三溫暖,23樓挑高空間設置Mind Bistro餐飲空間。
Related Reading ▶️❇️Arbour Hotel and Residence Pattaya: An online celebrity hotel with both texture and beauty
Pratamanate Cross Hotel Pattaya. Cross Pattaya Pratamnak
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 78
- Opening year: 2021
Cross Pattaya Pratamnak opens in February 2022. The Cross Hotel Group is the third base in Pattaya, offering double rooms (2㎡), quadruple family rooms (27㎡), and The English suite (43/43㎡) and the two-bedroom suite (52㎡), the family room is equipped with children's favorite bunk beds and connecting room design.There is a multi-functional swimming pool with a children's swimming pool in the museum, SEASALT restaurant, BITE BOX cafe and bar by the pool, and a comfortable beach can be reached across the road from the hotel entrance.
Related Reading ▶️❇️Recommended Hotel in Pattaya|Cross Hotel: Pathanak Hill Star Hotel
Family-friendly resort with extensive facilities
The biggest advantage of a large resort with more than 300 guest rooms is that it has complete facilities and a wide variety of room types. It usually has multiple restaurants, swimming pools and children's playrooms. Many star-rated resorts simply move in small water parks. Rich water game facilities are very suitable for families with children, and it is the best way to consume children's energy.
Space Center Point Hotel Pattaya. Grande Centre Point Space Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 490
- Opening year: 2022
Opened on August 2022, 8, Space Centerpoint Hotel Pattaya will become the first interstellar-themed star hotel in Thailand. It is positioned as a five-star resort and is located on North Pattaya Road.The 1-square-meter Space Water Park is set up in the hotel, which is only open to tenants for exclusive use. The hotel provides 11,500 guest rooms and suites, a children's club, a video game room, a Let'Relax spa, a sauna, and a high-altitude fitness center. Swimming pool with landscape.
Related Reading ▶️❇️Recommended Hotel in Pattaya|Space Center Point Hotel: Interstellar Theme Amusement Park
Grand Centre Point Hotel Pattaya. Grande Centre Point Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 396
- Opening year: 2016
Amari Resort Pattaya. Amari Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 346
- Year of renovation: 2019
Centara Grand Mirage Resort Pattaya. Centara Grand Mirage Beach Resort
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 555
- Opening year: 2009
Classic high quality star resort
Hilton Pattaya. Hilton Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 303
- Opening year: 2010
Avani Pattaya Resort. Avani Pattaya Resort
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 300
- Year of renovation: 2016
Dusit Thani Pattaya. Dusit Thani Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 457
- Opening year: –
Dara Cape Resort. Cape Dara Resort
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 264
- Opening year: –
LK Emerald Beach Hotel. LK Emerald Beach
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 121
- Opening year: 2018
Mante Beach Hotel. Mytt Beach Hotel
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 236
- Opening year: 2017
Brighton Hotel Pattaya. Brighton Grand Hotel Pattaya
- Reservation:agoda discount rate|booking.com
- Star rating: 5 stars
- Total number of rooms: 444
- Opening year: 2017
Pattaya XNUMX Star Resorts Top Rated Accommodation List
Overview of XNUMX-star resort reviews and rankings in Pattaya
Accommodation name | Magnitude | number of rooms | Opening year | Renovation year | Evaluation score | English translation | Accommodation address | Room price inquiry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbor Hotel & Residences Pattaya | 5 | 224 | 2021 | 9.3 | Downtown Pattaya | Arbor Hotel and Residence Pattaya (SHA Plus+) | Pattaya 3rd Road | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/283/28347347/28347347_211021102500106721264.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/283/28347347/28347347_211014153500106486318.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/283/28347347/28347347_211020143300106657433.jpg | |
Jewel Pool Villa Pattaya | 5 | 77 | 9.2 | The GEMS MINING Pool Villas Pattaya (SHA Plus+) | 888 Moo 1 Bang Lamung District, Chon Buri 20150 | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/16359732/-1/8a5d0e0f9f4a3ee039ca8559fcc64d0e.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/16359732/-1/289781bd5802d5dcf76f13fcb3504e71.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/16359732/-1/ae97487be83b977571c148c519bad4fe.jpg | |||
Grand Central Point Pattaya | 5 | 396 | 2016 | 9.1 | Pattaya Beach | Grande Center Point Pattaya (SHA Extra Plus) | 456, 777, 777/1 Moo 6, Na Kluea, Bang Lamung, Chon Buri | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/5697310/-1/b0578062de07abd49259fe711ed21a0f.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/569/5697310/5697310_18082910440067719936.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/569/5697310/5697310_18083110020067763581.jpg | |
Royal Wing Suites Hotel & Spa | 5 | 85 | 1986 | 2020 | 9.1 | Patanak Mountain | Royal Wing Suites & Spa (SHA Plus+) | 2 Kasetsin 2 Alley | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/296680/-1/332a75726c8a4bfbca4dcffc5264396e.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/296680/-1/99e440f40207b26960e4944ad2db735a.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/296/296680/296680_15081709460034390733.jpg |
Black Forest Hotel Pattaya | 5 | 69 | 9.1 | Pattaya Beach | blackwoods Hotel Pattaya (SHA Extra Plus) | Soi Pattaya 7 | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/21198032/-1/6faf696d718206e1ac35bcefd0335ecc.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/211/21198032/21198032_21010516120093990767.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/21198032/-1/9c25bf1d723fb8bd11aa64a25477b9d5.jpg | ||
Navana Natural Hotel | 5 | 71 | 2017 | 9 | Navana Nature Escape (SHA Plus+) | 558 Moo.5 T. Naklua A. Banglamung | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/4991458/-1/a5b94f0b6efeee9eba42eab083e0e2f0.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/4991458/-1/222875c3828af1abd69918354e761f7c.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/4991458/-1/97ad209a055395c632dc79f829fb6d86.jpg | ||
LK Emerald Beach Hotel | 5 | 121 | 2018 | 9 | Pattaya Beach | LK Emerald Beach (SHA Extra Plus) | 189 Moo 5 Soi 22 | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/557/5577652/5577652_18073116120067208763.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/557/5577652/5577652_18073116020067208303.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/557/5577652/5577652_18073116120067208761.jpg | |
Mason Hotel | 5 | 35 | 2019 | 9 | Baan An Phu Beach | MASON (SHA Plus+) | 285 Moo 3, Sukhumvit Road, Na Jomtien, Sattahip, Chonburi, Thailand | agoda | https://i1.wp.com/pix1.agoda.net/hotelimages/6494333/-1/7e3e8efd051cbf9e2c950f2f004f73b8.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/6494333/-1/9b107a61bfc76aa5fc54995cee95f893.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/6494333/-1/130946217ad672c1b2feb30397948b1a.jpg | |
Miniera Pool Villa Pattaya | 5 | 66 | 9 | La Miniera Pool Villas Pattaya | 666 Moo 1 | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/18934422/-1/b3eaeb8c8fea456c8fa29ecf81a901cd.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/18934422/-1/91b02b899a112cb4a60d3160b3a34420.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/18934422/-1/ef48119ed149e2898a80144caf979ef7.jpg | |||
Hilton Pattaya | 5 | 304 | 2010 | 2020 | 8.9 | Pattaya Beach | Hilton Pattaya (SHA Extra Plus) | 333/101 Moo 9, Nong Prue, Banglamung | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/241427/-1/3c743388fc35687e95ef0361be72ac52.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/241/241427/241427_17112406110059803832.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/241427/-1/bc1f335ad0e41132c7925cffbee47d58.jpg |
U Hotel Pattaya | 4.5 | 44 | 2014 | 2014 | 8.9 | U Pattaya Hotel (SHA Plus+) | Na-Jomtien, Sattahip | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/735081/-1/aa8b4d29e5dd935498423e42da313152.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/735/735081/735081_14121912220024068555.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/735/735081/735081_15061914310030034158.jpg | |
InterContinental Pattaya Resort | 5 | 156 | 2005 | 8.9 | Patanak Mountain | InterContinental Pattaya Resort (SHA Plus+) | 437 PHRA TAMNAK ROAD CHONBURI | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/1192737/-1/ffcc675d8ade1e92e08af22cafd84cd5.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/119/1192737/1192737_17040514080052136237.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/119/1192737/1192737_16072711490044974414.jpg | |
Mandarin Eastville Hotel Pattaya | 5 | 272 | 2020 | 8.9 | Mandarin Eastville Pattaya (SHA Plus+) | Sukhumvit Road, Pattaya City | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/14456384/-1/bd8094e6c4e2e350f3c4482b860f69d9.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/14456384/-1/a0685aeb2a61d473986bffbc68d21a5f.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/14456384/-1/36fe7d5229a2debb272f84233225442b.jpg | ||
TC Beach Villa | 5 | 24 | 8.9 | small coral island | tcvilla on the beach | 189 m7 t.naklua banglamung chonburi | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/906/9064101/9064101_19080114090078895921.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/906/9064101/9064101_20062916220091180462.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/9064101/-1/dc59d02cc7a21bbf197ff3625d529384.jpg | ||
Center Point Hotel Pattaya | 4.5 | 483 | 2018 | 2020 | 8.8 | Center Point Prime Hotel Pattaya (SHA Extra Plus) | 275 Moo.6 Sukhumvit road | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/5828735/-1/ec3deab4914cd2e6c95b7c38b70d5718.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/5828735/-1/c8122c4e706d6ff72d90a01df2411ca6.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/5828735/-1/3df9855b7d33ad53469a82fc7fb83d18.jpg | |
Movenpick Siam Hotel Pattaya | 5 | 262 | 2015 | 2020 | 8.8 | Na Jomtien Beach | Mövenpick Siam Na Jomtien Pattaya (SHA Plus+) | 55 Moo 2 Sukhumvit Road Km. 156.5, Na Jomtien, Sattahip | agoda | https://i1.wp.com/pix1.agoda.net/hotelimages/13867842/0/82ea9bf716bbcd7d98d49524ed063bc0.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/115/1152741/1152741_15122423350038726236.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/115/1152741/1152741_16022418440040185961.jpg |
Renaissance Pattaya Resort | 5 | 257 | 2017 | 8.8 | Baan An Phu Beach | Renaissance Pattaya Resort Spa SHA Plus+ | 9/9 Moo 3, Soi Na Chom Thian 34 | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/5105007/0/406f12c95012a6af2cf18a46a10d8ca1.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/2430124/-1/c5cd53fa3b50a1afa8ef87c728799d11.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/2430124/0/15e4e891960b2d4eb0bff4d032260692.jpg | |
X2 Pattaya Seaview Condo | 5 | 59 | 2019 | 8.8 | X2 Pattaya Oceanphere | 95 Moo 2, Bang Saray, Ban Bang Sare, Chon Buri, Thailand | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/6378804/-1/3e793bb4942357c122ab913fb64b3942.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/637/6378804/6378804_19010218390071030832.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/637/6378804/6378804_19010218470071030929.jpg | ||
Siam Design Hotel Pattaya | 4.5 | 268 | 2013 | 8.7 | Pattaya Beach | Siam @ Siam Design Hotel Pattaya (SHA Plus+) | 390 Pattaya 2nd road, Nong Prue, Banglamung | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/527794/-1/e8ed0aaaa9b62465ccb5e07dfbc3d0e4.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/527/527794/527794_14080617100020798731.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/527/527794/527794_15060415010028495161.jpg | |
Dusit Thani Pattaya | 5 | 457 | 1988 | 2019 | 8.7 | Pattaya Beach | Dusit Thani Pattaya (SHA Extra Plus) | 240/2 Moo 5 Pattaya Beach Road | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/10848/-1/f1a99188069d35214595cb991578acaa.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/108/10848/10848_16031715050040841688.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/10848/10848_16031715280040843392.jpg |
Avani Pattaya Resort | 5 | 300 | 1978 | 2016 | 8.7 | Pattaya Beach | Avani Pattaya Resort (SHA Extra Plus) | 218/2-4 Moo.10, Beach Road, Pattaya | agoda | https://i1.wp.com/pix1.agoda.net/hotelimages/10857/-1/acee264da8b81358db3495d276b120c8.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/108/10857/10857_16042917240041932990.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/108/10857/10857_15101617310036929743.jpg |
Anna Anan Villa Resort Pattaya | 5 | 263 | 2019 | 8.7 | Na Jomtien Beach | Ana Anan Resort & Villas Pattaya (SHA Extra Plus) | 288 Moo 2, Soi Na Jomtien 20, Na Jomtien | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/7937563/-1/f1be3775ae0ce8f0175a93fc41372502.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/793/7937563/7937563_19060916180075644534.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/793/7937563/7937563_19060916590075644868.jpg | |
Mante Beach Hotel | 5 | 236 | 2017 | 8.7 | Pattaya Beach | MYTT Beach Hotel (SHA Plus+) | 10 Moo9 Soi Pattaya 3 | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/21985354/0/aa5bbc6951400c1a269c86f6aa1a7b6f.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/261/2613085/2613085_17080818220055116441.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/261/2613085/2613085_17081115040055334990.jpg | |
Brighton Hotel Pattaya | 5 | 444 | 2017 | 8.7 | Downtown Pattaya | Brighton Grand Hotel Pattaya (SHA Extra plus) | 666/66 Moo 5 Naklua Road Banglamung | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/3590237/-1/51e96aa909aa4922b00be30c661fb4bc.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/3590237/-1/e2e6f93a05831c1d3a1969be84599743.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/3590237/-1/7cd9248fe051c149aaf90778e3936d5b.jpg | |
TJ Hotel | 5 | 110 | 2021 | 8.7 | Jomtien Beach | The TJ Hotel | the tj hotel | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/25860927/-1/cf7701c91dfea4d44e316c3677a00958.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/258/25860927/25860927_210701145500103437625.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/258/25860927/25860927_210625180900103045624.jpg | |
Cape Dara Resort | 5 | 264 | 8.6 | Pattaya Beach | Cape Dara Resort (SHA Plus+) | 256 Dara Beach, Soi 20 Pattaya-Naklua Road | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/295589/-1/005fd6c196b2b945bb8d5187ce09a37c.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/295/295589/295589_14052916130019628725.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/295/295589/295589_14030414440018539347.jpg | ||
Holiday Inn Pattaya | 4.5 | 567 | 2009 | 8.6 | Pattaya Beach | Holiday Inn Pattaya (SHA Plus+) | 463/68, 463/99 Moo 9 Pattaya Sai 1 Rd., Nongprue, Banglamung | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/161872/-1/063adaa26274b9460855b911c19905de.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/161/161872/161872_15101511420036867422.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/161/161872/161872_120619140457908.jpg | |
Rising Sun Ocean Beach Hotel | 4.5 | 60 | 2002 | 2011 | 8.6 | Sea sand Sun Resort and Villas (SHA Plus+) | 78/4 M. 8, Sukhumvit KM163 Najomtien | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/66525/-1/cb9fe90e7d3848385db1b2601f182cb9.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/66525/-1/9e38582446411e0108d2c3acb786da9a.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/66525/-1/ab8d5e17e372acc9f3fd56a13ed7376b.jpg | |
Royal Cliff Hotel | 5 | 372 | 1992 | 2020 | 8.6 | Patanak Mountain | Royal Cliff Grand Hotel (SHA Plus+) | 2 Kasetsin 2 Alley | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/197206/-1/815787a6a5146c44a2e0fab7c9feca6e.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/197/197206/197206_14041015060019032121.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/197/197206/197206_15080614290033780329.jpg |
Viva Montane Hotel Pattaya | 5 | 28 | 2019 | 8.6 | Viva Montane (SHA Extra Plus) | 456 11 Bang Sare, Sattahip District | agoda | https://i1.wp.com/pix3.agoda.net/hotelimages/8210289/-1/b087c95b20adcd03daf7096663b73521.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/821/8210289/8210289_19062514190076790243.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/8210289/-1/df0724227d948e04705aac75bfeb7b52.jpg | ||
Centara Grand Mirage Resort Pattaya | 5 | 555 | 2009 | 8.5 | Pattaya Beach | Centara Grand Mirage Beach Resort Pattaya (SHA Extra Plus) | 277 Moo 5, Naklua, Banglamung | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/28763868/0/c9905903fa8804ed448eb7a2de3e3a46.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/28763868/454203511/9f5c0d17019aca9e5f8a6c6493529460.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/161/161923/161923_13042210070011994995.jpg | |
Hard Rock Hotel Pattaya | 4.5 | 323 | 1976 | 8.5 | Pattaya Beach | Hard Rock Hotel Pattaya (SHA Plus+) | 429 Moo.9, Nongprue, Banglamung | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/323/-1/456693ef960bc737a9f79b3e24c8cbf9.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/323/323/323_14040814160019000401.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/323/323/323_15081219100034150480.jpg | |
Hotel Bara Kudat Pattaya-MGallery Collection | 5 | 72 | 2008 | 8.5 | Pattaya Beach | Baraquda Pattaya - Mgallery (SHA Plus+) | 485 1 Moo 10 Pattaya 2nd Road Nongprue Banglamung | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/108/108642/108642_17020716270050835878.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/108/108642/108642_16090916110046301403.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/108642/108642_17020716210050835600.jpg | |
Royal Cliff Beach Terrace Hotel | 5 | 89 | 1973 | 2020 | 8.5 | Patanak Mountain | Royal Cliff Beach Terrace (SHA Plus+) | 2 Kasetsin 2 Alley | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/488525/-1/a892b5bb084da0d6ebb062db783f7fc3.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/488/488525/488525_15080615560033790524.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/488/488525/488525_15080714550033860121.jpg |
Amari Resort Pattaya | 5 | 339 | 2007 | 2019 | 8.4 | Pattaya Beach | Amari Pattaya (SHA Extra Plus) | 240 Moo 5, Pattaya Beach Road, Naklua, Banglamung, Chonburi | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/10840/-1/4b5b84ed9e5301cd277c5f22d23e3db7.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/10840/-1/7c7cf6bb0dd866a13da452c3b4850ea4.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/10840/-1/04777091d681a4f363fc51ac81450751.jpg |
Ravenda Beach Resort | 5 | 277 | 2008 | 8.4 | Na Jomtien Beach | Ravindra Beach Resort and Spa (SHA Extra Plus) | 246 Moo 4, Sattahip | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/91729/-1/365663e0f91195dfba762616547dcabd.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/91729/-1/8ab51eca27a8bd59b55b66bc82e405c7.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/917/91729/91729_17022314490051211044.jpg | |
Veranda Resort Pattaya-MGallery Collection | 5 | 145 | 2015 | 8.4 | Na Jomtien Beach | Veranda Resort Pattaya-MGallery | 211 Moo1, Na Jomtein Soi 4, Na Jomtien, Sattahip, Chonburi | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/1145581/-1/94cd37c3137e174f818f45943a301fa6.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/114/1145581/1145581_16021718150039945793.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/114/1145581/1145581_16010417500038861571.jpg | |
Bayshore Resort Jomtien Beach Pattaya | 5 | 422 | 2017 | 8.4 | Jomtien Beach | Bay Beach Resort Jomtien | Thanon Jomtiensaineung | agoda | https://i1.wp.com/pix5.agoda.net/hotelimages/4358775/-1/5f3affd9181af1b4a898d18bce2c43f3.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/4358775/-1/041ed45f7be649c5c3c83f54d54ca8eb.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/4358775/-1/fe07cd633e19b0605a03f7d966138b35.jpg | |
Manhattan Hotel Pattaya | 5 | 94 | 2021 | 2021 | 8.4 | Downtown Pattaya | Manhattan Pattaya Hotel (SHA Extra Plus) | 285/219 Moo 5, Soi Naklua 16, Naklua | agoda | https://i1.wp.com/pix1.agoda.net/hotelimages/28723339/-1/1f073a00d77d8e12ebad2684975e5176.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/287/28723339/28723339_211105125100107579482.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/28723339/-1/cec305af18432212e64ebab9b2a8d62c.jpg |
Royal Cliff Beach Hotel | 5 | 474 | 1974 | 2021 | 8.3 | Patanak Mountain | Royal Cliff Beach Hotel (SHA Plus+) | 2 Kasetsin 2 Alley | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/10860/-1/7508251202911e7919c2a82d490a0052.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/108/10860/10860_15080715420033865301.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/10860/10860_15080715420033865244.jpg |
Grand Palazzo Hotel | 5 | 287 | 2015 | 8.3 | Downtown Pattaya | GRAND PALAZZO HOTEL PATTAYA (SHA Extra plus) | 292 Soi Pattaya Nuea 7, Petchtrakul Road | agoda | https://i1.wp.com/pix2.agoda.net/hotelimages/163/1637731/1637731_16121513550049694897.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/163/1637731/1637731_17051012470052880506.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/163/1637731/1637731_16121516010049699393.jpg | |
Best Western Premier Bay Hotel Pattaya | 4.5 | 174 | 2021 | 8.3 | Na Jomtien Beach | Best Western Premier Bayphere Pattaya (SHA Extra Plus) | Soi Na Jom Tien 18 | agoda | https://i1.wp.com/pix4.agoda.net/hotelimages/25974659/-1/7546b9c596948d92f6661c2b6b2c18bc.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/25750752/354580059/00929e84eb017e2394e5b92501d276f7.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/25750752/0/e902fc7c8b50be42d4dab406d81662b0.jpg | |
Karam Hotel Pattaya | 5 | 77 | 2019 | 8.3 | Kram Pattaya (SHA Plus+) | 88/17-18 Moo 5, Pattaya-Naklua Road, Bang La Mung | agoda | https://i1.wp.com/pix1.agoda.net/hotelimages/16920696/-1/3b1b13009ccbefeb22ec9c29dbdfcfe6.png?s=312x?ca=24&ce=0 | https://i1.wp.com/pix3.agoda.net/hotelimages/16920696/-1/cd18d666646971d200efcd9f7fae8aaf.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/16920696/-1/193977da41d7dca9e148bd84eed62b2f.jpg | ||
